Property Attributes
- MLS#100592822
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaSunset South
- NeighborhoodWilmington
- Zip28401
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 1894
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1444
- Lot Size0.08 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
The search for your first home ends here! This move-in ready Wilmington charmer offers the perfect blend of style, comfort, and location. Featuring 3 spacious bedrooms, 2 full bathrooms, and convenient off-street parking, this home provides the space and functionality today's buyers are looking for. Inside, you'll love the beautiful floors, fresh paint, and gorgeous appliances that create a bright, welcoming atmosphere from the moment you walk through the door. Step outside to a beautifully landscaped yard that's perfect for grilling with friends, relaxing after work, or enjoying your morning coffee. Best of all, you'll love the location! Spend your evenings at concerts and festivals at Greenfield Lake Amphitheater, explore the restaurants, breweries, and scenic Riverwalk in Historic Downtown Wilmington, or take a short drive to Carolina Beach whenever you're ready for sun and sand. Whether you're purchasing your first home, downsizing, or looking for a smart investment, this home offers charm, convenience, and an unbeatable lifestyle. Homes with this much character, space, and such a fantastic location don't come along often--schedule your showing today and see why 2350 Adams Street feels like home!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Elementary School | Williston Middle School | New Hanover High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $319,900 |
| 8/11/2026 | 5$305,000 |
General Features
| Living Area | 1444.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | MD-17 |
| HOA Fee | 360.0 |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2005 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1894.39 |
| Parcel Number | R06013-016-098-000 |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Sunset South |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Carolina Beach Rd towards downtown. Turn left on Southern Blvd. Turn left on Adams St. House is on the right. |
| High School | New Hanover |
| City | Wilmington |
| Association Name | Sunset South Owners Association |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3354.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Sunset |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Williston |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 321900 |
| Legal Description | LOT 95 SUNSET SOUTH |
Interior Features
| Interior Amenities | Blinds/Shades,Eat-in Kitchen |
|---|---|
| Master Bed Level | N/A |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Dining Area,Dining Room,Living Room,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Off Street,Paved |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.08 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1444.0 |
| Lot Dimensions | 75x35x76x41 |
| Lot Size Acres | 0.08 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating